| Branch | Commit message | Author | Age | |
|---|---|---|---|---|
| master | Edited control flow section. | chromatic | 9 months | |
| Age | Commit message | Author | Files | Lines |
| 2011-09-02 | Edited control flow section.HEADmaster | chromatic | 1 | -191/+168 |
| 2011-09-01 | Edited values and variables sections. | chromatic | 2 | -229/+254 |
| 2011-08-30 | Revised a couple of sections. | chromatic | 2 | -63/+73 |
| 2011-08-30 | Fixed dangling crossrefs (Gabor Szabo, GH #165). | chromatic | 2 | -2/+2 |
| 2011-08-30 | Edited chapter 2. | chromatic | 3 | -134/+132 |
| 2011-08-26 | Edited section for 2E. | chromatic | 1 | -49/+60 |
| 2011-08-26 | Revised context section. | chromatic | 1 | -84/+87 |
| 2011-08-25 | Edited half of chapter 1. | chromatic | 3 | -144/+127 |
| 2011-08-25 | Edited preface for 2e. | chromatic | 1 | -85/+57 |
| 2011-08-25 | Improved CSS for HTML display. | chromatic | 1 | -5/+56 |
| [...] | ||||
| Clone | ||||
| git://banjo.rbfh.de/~gitmirror/modern_perl_book.git | ||||
| http://www2.rbfh.de/gitmirror/modern_perl_book.git | ||||
